BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Mike West |
|---|---|
| DATE: | 11/08/1998 |
| PLACE: | Clark, IN |
| HARVESTED WITH: | Compound Bow |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | John Malloy |
| OWNER: | Mike West |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 8 | 11 |
| NO. OF IRREGULAR POINTS | 4 | 6 |
| INSIDE SPREAD | 19 | |
| TOTAL IRREGULAR INCHES | 11.25 | 27 |
| PERCENTAGE OF IRREGULARITY | 21.017 | |
| LENGTH OF MAIN BEAMS | 25 2/8 | 23 2/8 |
| LENGTH OF 1ST POINT | 7 7/8 | 11 |
| LENGTH OF 2ND POINT | 12 | 12 1/8 |
| LENGTH OF 3RD POINT | 4 7/8 | 8 6/8 |
| LENGTH OF 4TH POINT | 0 | 0 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 6 3/8 | 7 |
| 2ND CIRCUMFERENCE (C2) | 4 6/8 | 5 |
| 3RD CIRCUMFERENCE (C3) | 4 6/8 | 4 5/8 |
| 4TH CIRCUMFERENCE (C4) | 2 5/8 | 3 4/8 |
| SCORE PER SIDE | 79 6/8 | 102 2/8 |
| SCORE | 201 | |
PHOTOS