BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Matt Sheterom |
|---|---|
| DATE: | 11/02/2011 |
| PLACE: | Franklin, OH |
| HARVESTED WITH: | Crossbow |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Ken Kastely |
| OWNER: | Matt Sheterom |
| TYPE: | Free Roaming |
12088.txt
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 9 | 9 |
| NO. OF IRREGULAR POINTS | 5 | 4 |
| INSIDE SPREAD | 18 2/8 | |
| TOTAL IRREGULAR INCHES | 26 | 19.75 |
| PERCENTAGE OF IRREGULARITY | 24.78 | |
| LENGTH OF MAIN BEAMS | 21 7/8 | 25 4/8 |
| LENGTH OF 1ST POINT | 5 1/8 | 5 6/8 |
| LENGTH OF 2ND POINT | 12 3/8 | 12 4/8 |
| LENGTH OF 3RD POINT | 6 3/8 | 9 4/8 |
| LENGTH OF 4TH POINT | 0 | 3 4/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 5/8 | 4 4/8 |
| 2ND CIRCUMFERENCE (C2) | 4 4/8 | 4 4/8 |
| 3RD CIRCUMFERENCE (C3) | 5 | 6 1/8 |
| 4TH CIRCUMFERENCE (C4) | 3 4/8 | 3 5/8 |
| SCORE PER SIDE | 89 3/8 | 95 2/8 |
| SCORE | 202 7/8 | |
PHOTOS