BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Brian Damery |
|---|---|
| DATE: | 11/20/1993 |
| PLACE: | Macon, IL |
| HARVESTED WITH: | Shotgun |
| ANTLER CLASSIFICATION: | Semi-Irregular |
| SCORER(S): | Russell Thornberry |
| OWNER: | Brian Damery |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 9 | 8 |
| NO. OF IRREGULAR POINTS | 3 | 2 |
| INSIDE SPREAD | 28 2/8 | |
| TOTAL IRREGULAR INCHES | 10.875 | 11.75 |
| PERCENTAGE OF IRREGULARITY | 10.039 | |
| LENGTH OF MAIN BEAMS | 32 | 32 4/8 |
| LENGTH OF 1ST POINT | 9 1/8 | 8 6/8 |
| LENGTH OF 2ND POINT | 12 1/8 | 13 |
| LENGTH OF 3RD POINT | 11 5/8 | 11 2/8 |
| LENGTH OF 4TH POINT | 9 4/8 | 7 4/8 |
| LENGTH OF 5TH POINT | 5 6/8 | 4 5/8 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 4/8 | 5 3/8 |
| 2ND CIRCUMFERENCE (C2) | 4 4/8 | 4 4/8 |
| 3RD CIRCUMFERENCE (C3) | 8 2/8 | 6 |
| 4TH CIRCUMFERENCE (C4) | 5 6/8 | 5 1/8 |
| SCORE PER SIDE | 115 | 110 3/8 |
| SCORE | 253 5/8 | |
PHOTOS