BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Paul Kayer |
|---|---|
| DATE: | 05/01/1997 |
| PLACE: | Dauphin, MB |
| HARVESTED WITH: | Shed Antler |
| ANTLER CLASSIFICATION: | Semi-Irregular |
| SCORER(S): | Dave Murray |
| OWNER: | Paul Kayer |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | N/A | 8 |
| NO. OF IRREGULAR POINTS | N/A | 2 |
| INSIDE SPREAD | N/A | |
| TOTAL IRREGULAR INCHES | 0 | 6 |
| PERCENTAGE OF IRREGULARITY | 6.751 | |
| LENGTH OF MAIN BEAMS | N/A | 24 2/8 |
| LENGTH OF 1ST POINT | 0 | 7 4/8 |
| LENGTH OF 2ND POINT | 0 | 13 5/8 |
| LENGTH OF 3RD POINT | 0 | 9 1/8 |
| LENGTH OF 4TH POINT | 0 | 8 2/8 |
| LENGTH OF 5TH POINT | 0 | 2 2/8 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 0 | 5 3/8 |
| 2ND CIRCUMFERENCE (C2) | 0 | 4 2/8 |
| 3RD CIRCUMFERENCE (C3) | 0 | 4 1/8 |
| 4TH CIRCUMFERENCE (C4) | 0 | 4 1/8 |
| SCORE PER SIDE | N/A | 88 7/8 |
| SCORE | 88 7/8 | |
PHOTOS