BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Robert C. Rogers III |
|---|---|
| DATE: | 11/11/2017 |
| PLACE: | Jefferson, KY |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Dale Weddle |
| OWNER: | Robert Rogers III |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 6 | 14 |
| NO. OF IRREGULAR POINTS | 1 | 10 |
| INSIDE SPREAD | 16 6/8 | |
| TOTAL IRREGULAR INCHES | 2 | 45.375 |
| PERCENTAGE OF IRREGULARITY | 26.578 | |
| LENGTH OF MAIN BEAMS | 23 6/8 | 22 |
| LENGTH OF 1ST POINT | 5 | 6 6/8 |
| LENGTH OF 2ND POINT | 9 | 8 2/8 |
| LENGTH OF 3RD POINT | 9 | 9 1/8 |
| LENGTH OF 4TH POINT | 4 | 0 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 4/8 | 5 3/8 |
| 2ND CIRCUMFERENCE (C2) | 4 | 4 |
| 3RD CIRCUMFERENCE (C3) | 4 | 4 1/8 |
| 4TH CIRCUMFERENCE (C4) | 3 5/8 | 3 3/8 |
| SCORE PER SIDE | 69 7/8 | 108 3/8 |
| SCORE | 195 | |
PHOTOS