BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Clyde Pfister |
|---|---|
| DATE: | 11/05/2021 |
| PLACE: | Delaware, OH |
| HARVESTED WITH: | Crossbow |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Lori Hughes, Toby Hughes |
| OWNER: | Clyde Pfister |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 6 | 7 |
| NO. OF IRREGULAR POINTS | 3 | 4 |
| INSIDE SPREAD | 18 | |
| TOTAL IRREGULAR INCHES | 18.25 | 23.125 |
| PERCENTAGE OF IRREGULARITY | 25.152 | |
| LENGTH OF MAIN BEAMS | 22 6/8 | 22 7/8 |
| LENGTH OF 1ST POINT | 0 | 0 |
| LENGTH OF 2ND POINT | 8 2/8 | 9 5/8 |
| LENGTH OF 3RD POINT | 7 5/8 | 4 1/8 |
| LENGTH OF 4TH POINT | 0 | 0 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 6 3/8 | 6 1/8 |
| 2ND CIRCUMFERENCE (C2) | 6 3/8 | 6 1/8 |
| 3RD CIRCUMFERENCE (C3) | 7 | 6 3/8 |
| 4TH CIRCUMFERENCE (C4) | 4 5/8 | 4 7/8 |
| SCORE PER SIDE | 81 2/8 | 83 2/8 |
| SCORE | 182 4/8 | |
PHOTOS