BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Scott Kepler |
|---|---|
| DATE: | 03/16/2004 |
| PLACE: | Franklin, OH |
| HARVESTED WITH: | Shed Antler |
| ANTLER CLASSIFICATION: | Semi-Irregular |
| SCORER(S): | Ed Waite Jr. |
| OWNER: | Scott Kepler |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | N/A | 9 |
| NO. OF IRREGULAR POINTS | N/A | 3 |
| INSIDE SPREAD | 0 | |
| TOTAL IRREGULAR INCHES | 0 | 8.625 |
| PERCENTAGE OF IRREGULARITY | 9.176 | |
| LENGTH OF MAIN BEAMS | 0 | 27 4/8 |
| LENGTH OF 1ST POINT | 0 | 8 3/8 |
| LENGTH OF 2ND POINT | 0 | 11 7/8 |
| LENGTH OF 3RD POINT | 0 | 8 1/8 |
| LENGTH OF 4TH POINT | 0 | 8 6/8 |
| LENGTH OF 5TH POINT | 0 | 3 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 0 | 4 5/8 |
| 2ND CIRCUMFERENCE (C2) | 0 | 4 2/8 |
| 3RD CIRCUMFERENCE (C3) | 0 | 4 3/8 |
| 4TH CIRCUMFERENCE (C4) | 0 | 4 4/8 |
| SCORE PER SIDE | 0 | 94 |
| SCORE | 94 | |
PHOTOS