BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | James Buddy Bishop |
|---|---|
| DATE: | 11/12/2016 |
| PLACE: | Casey, KY |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Semi-Irregular |
| SCORER(S): | Dale Weddle |
| OWNER: | James Buddy Bishop |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 7 | 8 |
| NO. OF IRREGULAR POINTS | 2 | 3 |
| INSIDE SPREAD | 19 | |
| TOTAL IRREGULAR INCHES | 6.75 | 10.75 |
| PERCENTAGE OF IRREGULARITY | 9.383 | |
| LENGTH OF MAIN BEAMS | 27 4/8 | 28 |
| LENGTH OF 1ST POINT | 7 4/8 | 8 4/8 |
| LENGTH OF 2ND POINT | 10 6/8 | 12 |
| LENGTH OF 3RD POINT | 11 5/8 | 11 4/8 |
| LENGTH OF 4TH POINT | 6 5/8 | 7 1/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 6/8 | 4 5/8 |
| 2ND CIRCUMFERENCE (C2) | 4 3/8 | 4 4/8 |
| 3RD CIRCUMFERENCE (C3) | 4 7/8 | 4 7/8 |
| 4TH CIRCUMFERENCE (C4) | 4 7/8 | 5 |
| SCORE PER SIDE | 89 5/8 | 96 7/8 |
| SCORE | 205 4/8 | |
PHOTOS