BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Mark Lunsford |
|---|---|
| DATE: | 11/13/2015 |
| PLACE: | Woodford, KY |
| HARVESTED WITH: | Compound Bow |
| ANTLER CLASSIFICATION: | Regular |
| SCORER(S): | Dale Weddle |
| OWNER: | Mark Lunsford |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 7 | 6 |
| NO. OF IRREGULAR POINTS | 2 | 1 |
| INSIDE SPREAD | 21 1/8 | |
| TOTAL IRREGULAR INCHES | 7 | 3.125 |
| PERCENTAGE OF IRREGULARITY | 5.429 | |
| LENGTH OF MAIN BEAMS | 29 3/8 | 28 1/8 |
| LENGTH OF 1ST POINT | 11 | 8 2/8 |
| LENGTH OF 2ND POINT | 13 6/8 | 12 2/8 |
| LENGTH OF 3RD POINT | 11 5/8 | 11 |
| LENGTH OF 4TH POINT | 8 | 7 3/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 7/8 | 4 7/8 |
| 2ND CIRCUMFERENCE (C2) | 4 3/8 | 4 3/8 |
| 3RD CIRCUMFERENCE (C3) | 4 3/8 | 4 4/8 |
| 4TH CIRCUMFERENCE (C4) | 4 | 4 2/8 |
| SCORE PER SIDE | 98 3/8 | 88 1/8 |
| SCORE | 207 5/8 | |
PHOTOS