BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | George Dooley |
|---|---|
| DATE: | N/A |
| PLACE: | ME |
| HARVESTED WITH: | Shed Antler |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Russell Thornberry |
| OWNER: | George Dooley |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 6 | N/A |
| NO. OF IRREGULAR POINTS | 2 | N/A |
| INSIDE SPREAD | 0 | |
| TOTAL IRREGULAR INCHES | 13.875 | 0 |
| PERCENTAGE OF IRREGULARITY | 15.061 | |
| LENGTH OF MAIN BEAMS | 31 | 0 |
| LENGTH OF 1ST POINT | 6 6/8 | 0 |
| LENGTH OF 2ND POINT | 10 7/8 | 0 |
| LENGTH OF 3RD POINT | 8 4/8 | 0 |
| LENGTH OF 4TH POINT | 0 | 0 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 6/8 | 0 |
| 2ND CIRCUMFERENCE (C2) | 4 6/8 | 0 |
| 3RD CIRCUMFERENCE (C3) | 5 5/8 | 0 |
| 4TH CIRCUMFERENCE (C4) | 6 | 0 |
| SCORE PER SIDE | 92 1/8 | 0 |
| SCORE | 92 1/8 | |
PHOTOS