BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | John Garrett |
|---|---|
| DATE: | 11/01/1995 |
| PLACE: | White, IL |
| HARVESTED WITH: | Shotgun |
| ANTLER CLASSIFICATION: | Regular |
| SCORER(S): | Jim Ferrari |
| OWNER: | John Garrett |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 7 | 8 |
| NO. OF IRREGULAR POINTS | 2 | 2 |
| INSIDE SPREAD | 22 2/8 | |
| TOTAL IRREGULAR INCHES | 3.375 | 3.375 |
| PERCENTAGE OF IRREGULARITY | 4.048 | |
| LENGTH OF MAIN BEAMS | 25 6/8 | 25 5/8 |
| LENGTH OF 1ST POINT | 5 | 5 6/8 |
| LENGTH OF 2ND POINT | 7 4/8 | 8 5/8 |
| LENGTH OF 3RD POINT | 9 3/8 | 6 2/8 |
| LENGTH OF 4TH POINT | 6 3/8 | 10 7/8 |
| LENGTH OF 5TH POINT | 0 | 6 2/8 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 6 | 6 |
| 2ND CIRCUMFERENCE (C2) | 5 | 5 2/8 |
| 3RD CIRCUMFERENCE (C3) | 4 4/8 | 5 6/8 |
| 4TH CIRCUMFERENCE (C4) | 4 5/8 | 5 4/8 |
| SCORE PER SIDE | 77 4/8 | 89 2/8 |
| SCORE | 189 | |
PHOTOS