

BUCK DETAILS
BUCKMASTERS
SCORESHEET
TAKEN BY: | Loyd Ledbetter |
---|---|
DATE: | 01/06/1966 |
PLACE: | Barbour, AL |
HARVESTED WITH: | Centerfire Rifle |
ANTLER CLASSIFICATION: | Irregular |
SCORER(S): | Jackie McConnell |
OWNER: | Dennis Ledbetter |
TYPE: | Free Roaming |
TROPHY MEASUREMENT DATA | RIGHT | LEFT |
---|---|---|
TOTAL POINTS PER ANTLER | 13 | 8 |
NO. OF IRREGULAR POINTS | 7 | 2 |
INSIDE SPREAD | 21 3/8 | |
TOTAL IRREGULAR INCHES | 20 | 4.1 |
PERCENTAGE OF IRREGULARITY | 14 | |
LENGTH OF MAIN BEAMS | 26 | 24 1/8 |
LENGTH OF 1ST POINT | 5 2/8 | 5 2/8 |
LENGTH OF 2ND POINT | 6 7/8 | 8 1/8 |
LENGTH OF 3RD POINT | 8 3/8 | 9 3/8 |
LENGTH OF 4TH POINT | 7 | 8 4/8 |
LENGTH OF 5TH POINT | 2 3/8 | 4 1/8 |
LENGTH OF 6TH POINT | 0 | 0 |
LENGTH OF 7TH POINT | 0 | 0 |
LENGTH OF 8TH POINT | 0 | 0 |
LENGTH OF 9TH POINT | 0 | 0 |
LENGTH OF 10TH POINT | 0 | 0 |
1ST CIRCUMFERENCE (C1) | 4 4/8 | 4 4/8 |
2ND CIRCUMFERENCE (C2) | 4 | 4 |
3RD CIRCUMFERENCE (C3) | 3 7/8 | 4 |
4TH CIRCUMFERENCE (C4) | 3 5/8 | 3 7/8 |
SCORE PER SIDE | 91 7/8 | 80 |
SCORE | 193 2/8 |
PHOTOS
