BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Unknown |
|---|---|
| DATE: | N/A |
| PLACE: | AR |
| HARVESTED WITH: | Pick-Up |
| ANTLER CLASSIFICATION: | Regular |
| SCORER(S): | Rusty Johnson |
| OWNER: | Gary Baker |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 5 | 6 |
| NO. OF IRREGULAR POINTS | 1 | 1 |
| INSIDE SPREAD | 18 1/8 | |
| TOTAL IRREGULAR INCHES | 2.625 | 5 |
| PERCENTAGE OF IRREGULARITY | 4.967 | |
| LENGTH OF MAIN BEAMS | 25 1/8 | 26 4/8 |
| LENGTH OF 1ST POINT | 6 | 6 |
| LENGTH OF 2ND POINT | 11 1/8 | 12 6/8 |
| LENGTH OF 3RD POINT | 10 1/8 | 10 5/8 |
| LENGTH OF 4TH POINT | 0 | 3 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 7/8 | 4 7/8 |
| 2ND CIRCUMFERENCE (C2) | 4 6/8 | 4 4/8 |
| 3RD CIRCUMFERENCE (C3) | 5 | 4 2/8 |
| 4TH CIRCUMFERENCE (C4) | 3 1/8 | 3 2/8 |
| SCORE PER SIDE | 72 6/8 | 80 6/8 |
| SCORE | 171 5/8 | |
PHOTOS