BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Steve Padgett |
|---|---|
| DATE: | 11/17/2007 |
| PLACE: | Henry, IN |
| HARVESTED WITH: | Shotgun |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Ed Waite Jr. |
| OWNER: | Steve Padgett |
| TYPE: | Free Roaming |
10359.txt
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 12 | 14 |
| NO. OF IRREGULAR POINTS | 6 | 9 |
| INSIDE SPREAD | 19 | |
| TOTAL IRREGULAR INCHES | 15.875 | 31.25 |
| PERCENTAGE OF IRREGULARITY | 21.482 | |
| LENGTH OF MAIN BEAMS | 25 3/8 | 25 6/8 |
| LENGTH OF 1ST POINT | 10 6/8 | 9 3/8 |
| LENGTH OF 2ND POINT | 11 5/8 | 11 3/8 |
| LENGTH OF 3RD POINT | 10 7/8 | 10 7/8 |
| LENGTH OF 4TH POINT | 8 1/8 | 8 3/8 |
| LENGTH OF 5TH POINT | 1 2/8 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 | 5 2/8 |
| 2ND CIRCUMFERENCE (C2) | 5 | 5 |
| 3RD CIRCUMFERENCE (C3) | 4 5/8 | 4 7/8 |
| 4TH CIRCUMFERENCE (C4) | 4 3/8 | 4 3/8 |
| SCORE PER SIDE | 102 7/8 | 116 4/8 |
| SCORE | 238 3/8 | |
PHOTOS