BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Sam Kapavik |
|---|---|
| DATE: | 11/23/1973 |
| PLACE: | Sterling, TX |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Russell Thornberry |
| OWNER: | Sam Kapavik |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 8 | 9 |
| NO. OF IRREGULAR POINTS | 2 | 3 |
| INSIDE SPREAD | 19 2/8 | |
| TOTAL IRREGULAR INCHES | 15.25 | 18 |
| PERCENTAGE OF IRREGULARITY | 17.008 | |
| LENGTH OF MAIN BEAMS | 25 | 24 2/8 |
| LENGTH OF 1ST POINT | 3 5/8 | 3 4/8 |
| LENGTH OF 2ND POINT | 13 | 13 1/8 |
| LENGTH OF 3RD POINT | 12 | 12 6/8 |
| LENGTH OF 4TH POINT | 8 5/8 | 7 |
| LENGTH OF 5TH POINT | 4 5/8 | 3 3/8 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 2/8 | 4 1/8 |
| 2ND CIRCUMFERENCE (C2) | 4 | 3 6/8 |
| 3RD CIRCUMFERENCE (C3) | 3 6/8 | 4 |
| 4TH CIRCUMFERENCE (C4) | 3 6/8 | 3 6/8 |
| SCORE PER SIDE | 97 7/8 | 97 5/8 |
| SCORE | 214 6/8 | |
PHOTOS