BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Nathan E. Beckham |
|---|---|
| DATE: | 12/11/2021 |
| PLACE: | Barren, KY |
| HARVESTED WITH: | Blackpowder |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Dale Weddle |
| OWNER: | Nathan Beckham |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 6 | 7 |
| NO. OF IRREGULAR POINTS | 1 | 2 |
| INSIDE SPREAD | 18 2/8 | |
| TOTAL IRREGULAR INCHES | 9.5 | 11.5 |
| PERCENTAGE OF IRREGULARITY | 11.104 | |
| LENGTH OF MAIN BEAMS | 25 6/8 | 25 |
| LENGTH OF 1ST POINT | 10 1/8 | 9 4/8 |
| LENGTH OF 2ND POINT | 14 2/8 | 14 5/8 |
| LENGTH OF 3RD POINT | 12 2/8 | 12 1/8 |
| LENGTH OF 4TH POINT | 5 | 5 1/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 7/8 | 4 7/8 |
| 2ND CIRCUMFERENCE (C2) | 4 3/8 | 4 3/8 |
| 3RD CIRCUMFERENCE (C3) | 4 3/8 | 4 2/8 |
| 4TH CIRCUMFERENCE (C4) | 3 5/8 | 3 5/8 |
| SCORE PER SIDE | 94 1/8 | 95 |
| SCORE | 207 3/8 | |
PHOTOS