BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | H.G. Johnston |
|---|---|
| DATE: | 10/22/1962 |
| PLACE: | Wirral, NB |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Russell Thornberry |
| OWNER: | Arnold Alward |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 18 | 15 |
| NO. OF IRREGULAR POINTS | 13 | 10 |
| INSIDE SPREAD | 16 2/8 | |
| TOTAL IRREGULAR INCHES | 38 | 29.875 |
| PERCENTAGE OF IRREGULARITY | 29.225 | |
| LENGTH OF MAIN BEAMS | 26 7/8 | 26 3/8 |
| LENGTH OF 1ST POINT | 7 3/8 | 5 2/8 |
| LENGTH OF 2ND POINT | 9 7/8 | 10 1/8 |
| LENGTH OF 3RD POINT | 6 2/8 | 6 1/8 |
| LENGTH OF 4TH POINT | 5 | 4 6/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 8 2/8 | 8 2/8 |
| 2ND CIRCUMFERENCE (C2) | 6 4/8 | 6 |
| 3RD CIRCUMFERENCE (C3) | 7 2/8 | 6 6/8 |
| 4TH CIRCUMFERENCE (C4) | 6 4/8 | 6 7/8 |
| SCORE PER SIDE | 121 7/8 | 110 3/8 |
| SCORE | 248 4/8 | |
PHOTOS