

BUCK DETAILS
BUCKMASTERS
SCORESHEET
TAKEN BY: | Chris Krista |
---|---|
DATE: | 09/15/1998 |
PLACE: | New Haven, CT |
HARVESTED WITH: | Compound Bow |
ANTLER CLASSIFICATION: | Irregular |
SCORER(S): | Alan Jones |
OWNER: | Chris Krista |
TYPE: | Free Roaming |
TROPHY MEASUREMENT DATA | RIGHT | LEFT |
---|---|---|
TOTAL POINTS PER ANTLER | 7 | 9 |
NO. OF IRREGULAR POINTS | 1 | 4 |
INSIDE SPREAD | 17 1/8 | |
TOTAL IRREGULAR INCHES | 10 | 19.2 |
PERCENTAGE OF IRREGULARITY | 16.2 | |
LENGTH OF MAIN BEAMS | 25 2/8 | 26 3/8 |
LENGTH OF 1ST POINT | 2 5/8 | 2 4/8 |
LENGTH OF 2ND POINT | 11 5/8 | 11 |
LENGTH OF 3RD POINT | 5 2/8 | 9 6/8 |
LENGTH OF 4TH POINT | 7 | 4 |
LENGTH OF 5TH POINT | 5 7/8 | 0 |
LENGTH OF 6TH POINT | 0 | 0 |
LENGTH OF 7TH POINT | 0 | 0 |
LENGTH OF 8TH POINT | 0 | 0 |
LENGTH OF 9TH POINT | 0 | 0 |
LENGTH OF 10TH POINT | 0 | 0 |
1ST CIRCUMFERENCE (C1) | 5 1/8 | 5 |
2ND CIRCUMFERENCE (C2) | 5 2/8 | 5 |
3RD CIRCUMFERENCE (C3) | 4 5/8 | 5 2/8 |
4TH CIRCUMFERENCE (C4) | 4 7/8 | 4 |
SCORE PER SIDE | 87 4/8 | 92 1/8 |
SCORE | 196 6/8 |
PHOTOS
