BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Chris Bole |
|---|---|
| DATE: | 04/16/2023 |
| PLACE: | Cherokee, KS |
| HARVESTED WITH: | Pick-Up |
| ANTLER CLASSIFICATION: | Perfect |
| SCORER(S): | Doug Walden |
| OWNER: | Chris Bole |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 4 | 5 |
| NO. OF IRREGULAR POINTS | N/A | 1 |
| INSIDE SPREAD | 18 3/8 | |
| TOTAL IRREGULAR INCHES | 0 | 1 |
| PERCENTAGE OF IRREGULARITY | 0.649 | |
| LENGTH OF MAIN BEAMS | 28 3/8 | 28 3/8 |
| LENGTH OF 1ST POINT | 5 | 6 6/8 |
| LENGTH OF 2ND POINT | 12 2/8 | 11 5/8 |
| LENGTH OF 3RD POINT | 11 | 11 3/8 |
| LENGTH OF 4TH POINT | 0 | 0 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 6 | 5 6/8 |
| 2ND CIRCUMFERENCE (C2) | 4 6/8 | 4 7/8 |
| 3RD CIRCUMFERENCE (C3) | 4 7/8 | 5 1/8 |
| 4TH CIRCUMFERENCE (C4) | 3 4/8 | 3 4/8 |
| SCORE PER SIDE | 75 6/8 | 78 3/8 |
| SCORE | 172 4/8 | |
PHOTOS