BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Kellen Unruh |
|---|---|
| DATE: | 12/02/2006 |
| PLACE: | Mercer, ND |
| HARVESTED WITH: | Blackpowder |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Don Bieber |
| OWNER: | Kellen Unruh |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 8 | 10 |
| NO. OF IRREGULAR POINTS | 3 | 5 |
| INSIDE SPREAD | 13 6/8 | |
| TOTAL IRREGULAR INCHES | 6 | 23.5 |
| PERCENTAGE OF IRREGULARITY | 15.924 | |
| LENGTH OF MAIN BEAMS | 24 7/8 | 21 7/8 |
| LENGTH OF 1ST POINT | 6 6/8 | 8 7/8 |
| LENGTH OF 2ND POINT | 10 6/8 | 14 6/8 |
| LENGTH OF 3RD POINT | 10 3/8 | 13 1/8 |
| LENGTH OF 4TH POINT | 4 6/8 | 8 6/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 4/8 | 5 5/8 |
| 2ND CIRCUMFERENCE (C2) | 3 6/8 | 3 6/8 |
| 3RD CIRCUMFERENCE (C3) | 3 5/8 | 3 5/8 |
| 4TH CIRCUMFERENCE (C4) | 3 2/8 | 2 6/8 |
| SCORE PER SIDE | 78 5/8 | 106 5/8 |
| SCORE | 199 | |
PHOTOS