BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Chris Sisk |
|---|---|
| DATE: | 10/01/2004 |
| PLACE: | Hopkins, KY |
| HARVESTED WITH: | Blackpowder |
| ANTLER CLASSIFICATION: | Regular |
| SCORER(S): | Ben Gore |
| OWNER: | Chris Sisk |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 5 | 6 |
| NO. OF IRREGULAR POINTS | N/A | 1 |
| INSIDE SPREAD | 18 7/8 | |
| TOTAL IRREGULAR INCHES | 0 | 6.5 |
| PERCENTAGE OF IRREGULARITY | 4.28 | |
| LENGTH OF MAIN BEAMS | 27 1/8 | 29 |
| LENGTH OF 1ST POINT | 3 6/8 | 3 6/8 |
| LENGTH OF 2ND POINT | 8 6/8 | 9 1/8 |
| LENGTH OF 3RD POINT | 9 | 8 5/8 |
| LENGTH OF 4TH POINT | 5 2/8 | 8 6/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 3/8 | 4 3/8 |
| 2ND CIRCUMFERENCE (C2) | 3 7/8 | 3 7/8 |
| 3RD CIRCUMFERENCE (C3) | 3 7/8 | 4 |
| 4TH CIRCUMFERENCE (C4) | 3 7/8 | 4 |
| SCORE PER SIDE | 69 7/8 | 82 |
| SCORE | 170 6/8 | |
PHOTOS