BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | David Howard |
|---|---|
| DATE: | 10/31/2013 |
| PLACE: | Todd, KY |
| HARVESTED WITH: | Compound Bow |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Dale Weddle |
| OWNER: | David Howard |
| TYPE: | Free Roaming |
13306.txt
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 12 | 9 |
| NO. OF IRREGULAR POINTS | 6 | 3 |
| INSIDE SPREAD | 20 2/8 | |
| TOTAL IRREGULAR INCHES | 22.125 | 14.25 |
| PERCENTAGE OF IRREGULARITY | 17.311 | |
| LENGTH OF MAIN BEAMS | 25 3/8 | 23 5/8 |
| LENGTH OF 1ST POINT | 8 3/8 | 9 |
| LENGTH OF 2ND POINT | 10 3/8 | 11 |
| LENGTH OF 3RD POINT | 9 1/8 | 9 2/8 |
| LENGTH OF 4TH POINT | 6 | 5 2/8 |
| LENGTH OF 5TH POINT | 2 6/8 | 6 2/8 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 6 7/8 | 6 4/8 |
| 2ND CIRCUMFERENCE (C2) | 5 2/8 | 5 2/8 |
| 3RD CIRCUMFERENCE (C3) | 6 1/8 | 6 3/8 |
| 4TH CIRCUMFERENCE (C4) | 5 2/8 | 5 6/8 |
| SCORE PER SIDE | 107 5/8 | 102 4/8 |
| SCORE | 230 3/8 | |
PHOTOS