BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Kevin Miller |
|---|---|
| DATE: | 02/01/2020 |
| PLACE: | Cuyahoga, OH |
| HARVESTED WITH: | Shed Antler |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Lori Hughes, Toby Hughes |
| OWNER: | Kevin Miller |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | N/A | 9 |
| NO. OF IRREGULAR POINTS | N/A | 4 |
| INSIDE SPREAD | 0 | |
| TOTAL IRREGULAR INCHES | 0 | 17.625 |
| PERCENTAGE OF IRREGULARITY | 18.054 | |
| LENGTH OF MAIN BEAMS | 0 | 26 6/8 |
| LENGTH OF 1ST POINT | 0 | 7 3/8 |
| LENGTH OF 2ND POINT | 0 | 10 7/8 |
| LENGTH OF 3RD POINT | 0 | 10 |
| LENGTH OF 4TH POINT | 0 | 5 3/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 0 | 5 2/8 |
| 2ND CIRCUMFERENCE (C2) | 0 | 4 6/8 |
| 3RD CIRCUMFERENCE (C3) | 0 | 5 2/8 |
| 4TH CIRCUMFERENCE (C4) | 0 | 4 3/8 |
| SCORE PER SIDE | 0 | 97 5/8 |
| SCORE | 97 5/8 | |
PHOTOS