BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Mike Carrell |
|---|---|
| DATE: | 11/22/2008 |
| PLACE: | Morgan, IN |
| HARVESTED WITH: | Blackpowder |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Mark Byrne |
| OWNER: | Mike Carrell |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 8 | 8 |
| NO. OF IRREGULAR POINTS | 3 | 4 |
| INSIDE SPREAD | 19 | |
| TOTAL IRREGULAR INCHES | 15.125 | 14.75 |
| PERCENTAGE OF IRREGULARITY | 17.651 | |
| LENGTH OF MAIN BEAMS | 23 4/8 | 24 7/8 |
| LENGTH OF 1ST POINT | 7 7/8 | 8 4/8 |
| LENGTH OF 2ND POINT | 8 1/8 | 11 |
| LENGTH OF 3RD POINT | 8 5/8 | 8 3/8 |
| LENGTH OF 4TH POINT | 1 3/8 | 0 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 5/8 | 6 1/8 |
| 2ND CIRCUMFERENCE (C2) | 4 6/8 | 5 1/8 |
| 3RD CIRCUMFERENCE (C3) | 4 1/8 | 4 2/8 |
| 4TH CIRCUMFERENCE (C4) | 3 4/8 | 3 5/8 |
| SCORE PER SIDE | 82 5/8 | 86 5/8 |
| SCORE | 188 2/8 | |
PHOTOS