BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Charles Bryant |
|---|---|
| DATE: | 12/01/1998 |
| PLACE: | Coshocton, OH |
| HARVESTED WITH: | Shotgun |
| ANTLER CLASSIFICATION: | Regular |
| SCORER(S): | Heath Cline |
| OWNER: | Charles Bryant |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 6 | 6 |
| NO. OF IRREGULAR POINTS | 1 | 1 |
| INSIDE SPREAD | 22 | |
| TOTAL IRREGULAR INCHES | 3.375 | 3.375 |
| PERCENTAGE OF IRREGULARITY | 3.798 | |
| LENGTH OF MAIN BEAMS | 26 6/8 | 26 6/8 |
| LENGTH OF 1ST POINT | 8 4/8 | 9 2/8 |
| LENGTH OF 2ND POINT | 10 1/8 | 11 4/8 |
| LENGTH OF 3RD POINT | 10 2/8 | 11 1/8 |
| LENGTH OF 4TH POINT | 7 1/8 | 5 3/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 6 1/8 | 6 5/8 |
| 2ND CIRCUMFERENCE (C2) | 5 1/8 | 5 2/8 |
| 3RD CIRCUMFERENCE (C3) | 5 3/8 | 5 4/8 |
| 4TH CIRCUMFERENCE (C4) | 5 2/8 | 5 |
| SCORE PER SIDE | 88 | 89 6/8 |
| SCORE | 199 6/8 | |
PHOTOS