BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Kyle Fields |
|---|---|
| DATE: | 05/01/2019 |
| PLACE: | Hamilton, OH |
| HARVESTED WITH: | Crossbow |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Will Leonard, Toby Hughes |
| OWNER: | Kyle Fields |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 10 | 11 |
| NO. OF IRREGULAR POINTS | 6 | 7 |
| INSIDE SPREAD | 16 5/8 | |
| TOTAL IRREGULAR INCHES | 41.75 | 27.625 |
| PERCENTAGE OF IRREGULARITY | 35.104 | |
| LENGTH OF MAIN BEAMS | 21 1/8 | 18 6/8 |
| LENGTH OF 1ST POINT | 0 | 0 |
| LENGTH OF 2ND POINT | 2 7/8 | 3 |
| LENGTH OF 3RD POINT | 8 3/8 | 9 6/8 |
| LENGTH OF 4TH POINT | 9 4/8 | 5 4/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 6 | 7 4/8 |
| 2ND CIRCUMFERENCE (C2) | 6 | 7 4/8 |
| 3RD CIRCUMFERENCE (C3) | 7 | 5 5/8 |
| 4TH CIRCUMFERENCE (C4) | 5 5/8 | 4 1/8 |
| SCORE PER SIDE | 108 2/8 | 89 3/8 |
| SCORE | 214 2/8 | |
PHOTOS