BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Bill Kear |
|---|---|
| DATE: | 12/04/2004 |
| PLACE: | Peoria, IL |
| HARVESTED WITH: | Shotgun |
| ANTLER CLASSIFICATION: | Semi-Irregular |
| SCORER(S): | Mark Umholtz |
| OWNER: | Bill Kear |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 7 | 9 |
| NO. OF IRREGULAR POINTS | 1 | 3 |
| INSIDE SPREAD | 22 1/8 | |
| TOTAL IRREGULAR INCHES | 9.5 | 7.125 |
| PERCENTAGE OF IRREGULARITY | 9.072 | |
| LENGTH OF MAIN BEAMS | 28 | 25 1/8 |
| LENGTH OF 1ST POINT | 6 | 6 3/8 |
| LENGTH OF 2ND POINT | 8 6/8 | 9 5/8 |
| LENGTH OF 3RD POINT | 11 | 12 |
| LENGTH OF 4TH POINT | 7 3/8 | 9 4/8 |
| LENGTH OF 5TH POINT | 4 5/8 | 1 6/8 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 2/8 | 5 5/8 |
| 2ND CIRCUMFERENCE (C2) | 4 4/8 | 4 5/8 |
| 3RD CIRCUMFERENCE (C3) | 4 1/8 | 4 3/8 |
| 4TH CIRCUMFERENCE (C4) | 4 | 4 |
| SCORE PER SIDE | 93 1/8 | 90 1/8 |
| SCORE | 205 3/8 | |
PHOTOS