BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Jeff Alfman |
|---|---|
| DATE: | 11/01/2024 |
| PLACE: | Perry, OH |
| HARVESTED WITH: | Crossbow |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Will Leonard, Toby Hughes |
| OWNER: | Jeff Alfman |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 9 | 14 |
| NO. OF IRREGULAR POINTS | 4 | 9 |
| INSIDE SPREAD | 18 4/8 | |
| TOTAL IRREGULAR INCHES | 6.5 | 20.25 |
| PERCENTAGE OF IRREGULARITY | 15.07 | |
| LENGTH OF MAIN BEAMS | 26 2/8 | 25 2/8 |
| LENGTH OF 1ST POINT | 6 4/8 | 5 7/8 |
| LENGTH OF 2ND POINT | 7 1/8 | 6 5/8 |
| LENGTH OF 3RD POINT | 9 5/8 | 10 4/8 |
| LENGTH OF 4TH POINT | 8 4/8 | 6 5/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 4/8 | 5 2/8 |
| 2ND CIRCUMFERENCE (C2) | 4 1/8 | 4 2/8 |
| 3RD CIRCUMFERENCE (C3) | 4 5/8 | 4 7/8 |
| 4TH CIRCUMFERENCE (C4) | 4 6/8 | 4 4/8 |
| SCORE PER SIDE | 83 4/8 | 94 |
| SCORE | 196 | |
PHOTOS