BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Andrew R. Lindeen |
|---|---|
| DATE: | 11/01/2002 |
| PLACE: | Fulton, IL |
| HARVESTED WITH: | Shotgun |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Ronald Wedge |
| OWNER: | Andrew Lindeen |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 8 | 9 |
| NO. OF IRREGULAR POINTS | 2 | 3 |
| INSIDE SPREAD | 17 | |
| TOTAL IRREGULAR INCHES | 7.75 | 14.125 |
| PERCENTAGE OF IRREGULARITY | 13.021 | |
| LENGTH OF MAIN BEAMS | 22 4/8 | 23 7/8 |
| LENGTH OF 1ST POINT | 3 2/8 | 3 7/8 |
| LENGTH OF 2ND POINT | 10 5/8 | 11 5/8 |
| LENGTH OF 3RD POINT | 8 6/8 | 5 4/8 |
| LENGTH OF 4TH POINT | 2 | 7 |
| LENGTH OF 5TH POINT | 5 4/8 | 3 3/8 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 6/8 | 5 |
| 2ND CIRCUMFERENCE (C2) | 4 | 4 2/8 |
| 3RD CIRCUMFERENCE (C3) | 4 2/8 | 4 2/8 |
| 4TH CIRCUMFERENCE (C4) | 4 6/8 | 7 |
| SCORE PER SIDE | 78 1/8 | 89 7/8 |
| SCORE | 185 | |
PHOTOS