BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Paige Harris |
|---|---|
| DATE: | 12/03/2011 |
| PLACE: | Northumberland, PA |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Ed Waite Jr. |
| OWNER: | Paige Harris |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 10 | 9 |
| NO. OF IRREGULAR POINTS | 5 | 4 |
| INSIDE SPREAD | 23 5/8 | |
| TOTAL IRREGULAR INCHES | 13.75 | 12 |
| PERCENTAGE OF IRREGULARITY | 14.746 | |
| LENGTH OF MAIN BEAMS | 24 5/8 | 23 6/8 |
| LENGTH OF 1ST POINT | 7 | 8 7/8 |
| LENGTH OF 2ND POINT | 11 | 8 1/8 |
| LENGTH OF 3RD POINT | 11 | 9 2/8 |
| LENGTH OF 4TH POINT | 4 4/8 | 4 6/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 4/8 | 5 4/8 |
| 2ND CIRCUMFERENCE (C2) | 4 4/8 | 4 5/8 |
| 3RD CIRCUMFERENCE (C3) | 4 3/8 | 4 1/8 |
| 4TH CIRCUMFERENCE (C4) | 3 6/8 | 3 5/8 |
| SCORE PER SIDE | 90 | 84 5/8 |
| SCORE | 198 2/8 | |
PHOTOS