BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Lewis "Bubba" Bloxom Jr. |
|---|---|
| DATE: | 11/21/2005 |
| PLACE: | DeSoto, LA |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Kirk Ebarb |
| OWNER: | Lewis "Bubba" Bloxom Jr. |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 9 | 15 |
| NO. OF IRREGULAR POINTS | 3 | 9 |
| INSIDE SPREAD | 21 | |
| TOTAL IRREGULAR INCHES | 13.75 | 23 |
| PERCENTAGE OF IRREGULARITY | 17.894 | |
| LENGTH OF MAIN BEAMS | 20 3/8 | 19 2/8 |
| LENGTH OF 1ST POINT | 6 4/8 | 4 4/8 |
| LENGTH OF 2ND POINT | 6 3/8 | 7 5/8 |
| LENGTH OF 3RD POINT | 8 | 6 1/8 |
| LENGTH OF 4TH POINT | 8 3/8 | 6 5/8 |
| LENGTH OF 5TH POINT | 9 | 8 2/8 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 5/8 | 4 3/8 |
| 2ND CIRCUMFERENCE (C2) | 3 7/8 | 3 7/8 |
| 3RD CIRCUMFERENCE (C3) | 9 2/8 | 10 5/8 |
| 4TH CIRCUMFERENCE (C4) | 12 | 9 |
| SCORE PER SIDE | 102 1/8 | 103 2/8 |
| SCORE | 226 3/8 | |
PHOTOS