BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Christian Howes |
|---|---|
| DATE: | 08/23/2024 |
| PLACE: | Knox, TN |
| HARVESTED WITH: | Compound Bow |
| ANTLER CLASSIFICATION: | Semi-Irregular |
| SCORER(S): | Anders Blixt |
| OWNER: | Christian Howes |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 5 | 8 |
| NO. OF IRREGULAR POINTS | 1 | 4 |
| INSIDE SPREAD | 16 5/8 | |
| TOTAL IRREGULAR INCHES | 2 | 14.25 |
| PERCENTAGE OF IRREGULARITY | 10.054 | |
| LENGTH OF MAIN BEAMS | 27 | 26 3/8 |
| LENGTH OF 1ST POINT | 6 6/8 | 6 4/8 |
| LENGTH OF 2ND POINT | 10 4/8 | 10 5/8 |
| LENGTH OF 3RD POINT | 9 1/8 | 8 2/8 |
| LENGTH OF 4TH POINT | 0 | 0 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 4/8 | 5 3/8 |
| 2ND CIRCUMFERENCE (C2) | 5 | 4 5/8 |
| 3RD CIRCUMFERENCE (C3) | 5 2/8 | 4 7/8 |
| 4TH CIRCUMFERENCE (C4) | 4 5/8 | 5 |
| SCORE PER SIDE | 75 6/8 | 85 7/8 |
| SCORE | 178 2/8 | |
PHOTOS