 
		
	 
		
	BUCK DETAILS
BUCKMASTERS
SCORESHEET
				| TAKEN BY: | Russ Clarken | 
|---|---|
| DATE: | 11/12/1994 | 
| PLACE: | Dallas, IA | 
| HARVESTED WITH: | Compound Bow | 
| ANTLER CLASSIFICATION: | Irregular | 
| SCORER(S): | Joe Lautenbach | 
| OWNER: | Russ Clarken | 
| TYPE: | Free Roaming | 
| TROPHY MEASUREMENT DATA | RIGHT | LEFT | 
|---|---|---|
| TOTAL POINTS PER ANTLER | 14 | 12 | 
| NO. OF IRREGULAR POINTS | 6 | 4 | 
| INSIDE SPREAD | 25 4/8 | |
| TOTAL IRREGULAR INCHES | 11.5 | 17.5 | 
| PERCENTAGE OF IRREGULARITY | 12.109 | |
| LENGTH OF MAIN BEAMS | 27 5/8 | 27 2/8 | 
| LENGTH OF 1ST POINT | 10 2/8 | 8 6/8 | 
| LENGTH OF 2ND POINT | 6 6/8 | 7 1/8 | 
| LENGTH OF 3RD POINT | 8 | 9 3/8 | 
| LENGTH OF 4TH POINT | 10 | 8 6/8 | 
| LENGTH OF 5TH POINT | 9 3/8 | 9 2/8 | 
| LENGTH OF 6TH POINT | 7 1/8 | 1 | 
| LENGTH OF 7TH POINT | 7 7/8 | 7 6/8 | 
| LENGTH OF 8TH POINT | 0 | 0 | 
| LENGTH OF 9TH POINT | 0 | 0 | 
| LENGTH OF 10TH POINT | 0 | 0 | 
| 1ST CIRCUMFERENCE (C1) | 5 4/8 | 5 2/8 | 
| 2ND CIRCUMFERENCE (C2) | 5 1/8 | 5 | 
| 3RD CIRCUMFERENCE (C3) | 6 3/8 | 6 | 
| 4TH CIRCUMFERENCE (C4) | 5 2/8 | 5 6/8 | 
| SCORE PER SIDE | 120 6/8 | 118 6/8 | 
| SCORE | 265 | |
PHOTOS
