BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Richard Beener |
|---|---|
| DATE: | 11/03/2013 |
| PLACE: | Lyon, KS |
| HARVESTED WITH: | Crossbow |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Steve Lucas |
| OWNER: | Richard Beener |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 12 | 11 |
| NO. OF IRREGULAR POINTS | 6 | 5 |
| INSIDE SPREAD | 17 5/8 | |
| TOTAL IRREGULAR INCHES | 13.25 | 7.5 |
| PERCENTAGE OF IRREGULARITY | 10.408 | |
| LENGTH OF MAIN BEAMS | 26 7/8 | 26 |
| LENGTH OF 1ST POINT | 7 6/8 | 8 4/8 |
| LENGTH OF 2ND POINT | 10 3/8 | 11 3/8 |
| LENGTH OF 3RD POINT | 7 4/8 | 9 6/8 |
| LENGTH OF 4TH POINT | 8 2/8 | 8 3/8 |
| LENGTH OF 5TH POINT | 4 4/8 | 5 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 6 | 5 6/8 |
| 2ND CIRCUMFERENCE (C2) | 5 2/8 | 5 |
| 3RD CIRCUMFERENCE (C3) | 6 | 5 3/8 |
| 4TH CIRCUMFERENCE (C4) | 5 7/8 | 5 1/8 |
| SCORE PER SIDE | 101 5/8 | 97 6/8 |
| SCORE | 217 | |
PHOTOS