BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Tim Witsaman |
|---|---|
| DATE: | 10/03/2021 |
| PLACE: | Williams, OH |
| HARVESTED WITH: | Shed Antler |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Paul Lindsay |
| OWNER: | Tim Witsaman |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 11 | N/A |
| NO. OF IRREGULAR POINTS | 6 | N/A |
| INSIDE SPREAD | 0 | |
| TOTAL IRREGULAR INCHES | 15.5 | 0 |
| PERCENTAGE OF IRREGULARITY | 17.27 | |
| LENGTH OF MAIN BEAMS | 25 | 0 |
| LENGTH OF 1ST POINT | 5 2/8 | 0 |
| LENGTH OF 2ND POINT | 11 5/8 | 0 |
| LENGTH OF 3RD POINT | 9 2/8 | 0 |
| LENGTH OF 4TH POINT | 2 7/8 | 0 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 6 6/8 | 0 |
| 2ND CIRCUMFERENCE (C2) | 5 3/8 | 0 |
| 3RD CIRCUMFERENCE (C3) | 4 2/8 | 0 |
| 4TH CIRCUMFERENCE (C4) | 3 7/8 | 0 |
| SCORE PER SIDE | 89 6/8 | 0 |
| SCORE | 89 6/8 | |
PHOTOS