BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Charles M. Stambaugh |
|---|---|
| DATE: | 11/13/2022 |
| PLACE: | Boone, IN |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Daniel Belwood |
| OWNER: | Charles Stambaugh |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 8 | 7 |
| NO. OF IRREGULAR POINTS | 3 | 1 |
| INSIDE SPREAD | 15 | |
| TOTAL IRREGULAR INCHES | 16.125 | 6.125 |
| PERCENTAGE OF IRREGULARITY | 13.82 | |
| LENGTH OF MAIN BEAMS | 22 7/8 | 22 7/8 |
| LENGTH OF 1ST POINT | 7 3/8 | 5 |
| LENGTH OF 2ND POINT | 9 | 7 6/8 |
| LENGTH OF 3RD POINT | 8 4/8 | 8 6/8 |
| LENGTH OF 4TH POINT | 3 6/8 | 6 7/8 |
| LENGTH OF 5TH POINT | 0 | 1 2/8 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 7/8 | 5 |
| 2ND CIRCUMFERENCE (C2) | 3 7/8 | 3 7/8 |
| 3RD CIRCUMFERENCE (C3) | 4 1/8 | 4 2/8 |
| 4TH CIRCUMFERENCE (C4) | 4 2/8 | 4 4/8 |
| SCORE PER SIDE | 84 6/8 | 76 2/8 |
| SCORE | 176 | |
PHOTOS