BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Josh Stephenson |
|---|---|
| DATE: | 03/15/2013 |
| PLACE: | Hendricks, IN |
| HARVESTED WITH: | Shed Antler |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Steve Lucas |
| OWNER: | Josh Stephenson |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 9 | N/A |
| NO. OF IRREGULAR POINTS | 3 | N/A |
| INSIDE SPREAD | 0 | |
| TOTAL IRREGULAR INCHES | 13.75 | 0 |
| PERCENTAGE OF IRREGULARITY | 16.321 | |
| LENGTH OF MAIN BEAMS | 23 5/8 | 0 |
| LENGTH OF 1ST POINT | 4 5/8 | 0 |
| LENGTH OF 2ND POINT | 9 1/8 | 0 |
| LENGTH OF 3RD POINT | 9 3/8 | 0 |
| LENGTH OF 4TH POINT | 3 6/8 | 0 |
| LENGTH OF 5TH POINT | 1 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 3/8 | 0 |
| 2ND CIRCUMFERENCE (C2) | 4 4/8 | 0 |
| 3RD CIRCUMFERENCE (C3) | 5 | 0 |
| 4TH CIRCUMFERENCE (C4) | 4 1/8 | 0 |
| SCORE PER SIDE | 84 2/8 | 0 |
| SCORE | 84 2/8 | |
PHOTOS