BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Russ James |
|---|---|
| DATE: | 11/18/2005 |
| PLACE: | Crawford, IL |
| HARVESTED WITH: | Shotgun |
| ANTLER CLASSIFICATION: | Regular |
| SCORER(S): | Bill Smith Jr. |
| OWNER: | Russ James |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 7 | 5 |
| NO. OF IRREGULAR POINTS | 1 | N/A |
| INSIDE SPREAD | 19 5/8 | |
| TOTAL IRREGULAR INCHES | 1.25 | 0 |
| PERCENTAGE OF IRREGULARITY | 0.757 | |
| LENGTH OF MAIN BEAMS | 25 3/8 | 23 5/8 |
| LENGTH OF 1ST POINT | 3 7/8 | 5 3/8 |
| LENGTH OF 2ND POINT | 11 3/8 | 12 7/8 |
| LENGTH OF 3RD POINT | 11 3/8 | 11 5/8 |
| LENGTH OF 4TH POINT | 9 | 8 5/8 |
| LENGTH OF 5TH POINT | 2 3/8 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 3/8 | 5 3/8 |
| 2ND CIRCUMFERENCE (C2) | 4 4/8 | 4 3/8 |
| 3RD CIRCUMFERENCE (C3) | 4 7/8 | 4 7/8 |
| 4TH CIRCUMFERENCE (C4) | 4 3/8 | 4 5/8 |
| SCORE PER SIDE | 83 6/8 | 81 3/8 |
| SCORE | 184 6/8 | |
PHOTOS