BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Cierra Arrington |
|---|---|
| DATE: | 11/09/2020 |
| PLACE: | Champaign, OH |
| HARVESTED WITH: | Crossbow |
| ANTLER CLASSIFICATION: | Semi-Irregular |
| SCORER(S): | Ed Waite Jr. |
| OWNER: | Cierra Arrington |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 7 | 8 |
| NO. OF IRREGULAR POINTS | 2 | 3 |
| INSIDE SPREAD | 24 | |
| TOTAL IRREGULAR INCHES | 2.25 | 12.5 |
| PERCENTAGE OF IRREGULARITY | 8.632 | |
| LENGTH OF MAIN BEAMS | 28 | 27 1/8 |
| LENGTH OF 1ST POINT | 5 4/8 | 6 3/8 |
| LENGTH OF 2ND POINT | 7 3/8 | 8 4/8 |
| LENGTH OF 3RD POINT | 8 1/8 | 10 |
| LENGTH OF 4TH POINT | 4 3/8 | 8 4/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 7 3/8 | 7 |
| 2ND CIRCUMFERENCE (C2) | 4 5/8 | 4 6/8 |
| 3RD CIRCUMFERENCE (C3) | 4 6/8 | 4 7/8 |
| 4TH CIRCUMFERENCE (C4) | 4 2/8 | 4 5/8 |
| SCORE PER SIDE | 76 5/8 | 94 2/8 |
| SCORE | 194 7/8 | |
PHOTOS