BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | James Alan Henderson |
|---|---|
| DATE: | 12/01/2015 |
| PLACE: | Williamson, TX |
| HARVESTED WITH: | Crossbow |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Ken Witt |
| OWNER: | James Henderson |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 15 | 14 |
| NO. OF IRREGULAR POINTS | 9 | 10 |
| INSIDE SPREAD | 21 2/8 | |
| TOTAL IRREGULAR INCHES | 32.75 | 49.25 |
| PERCENTAGE OF IRREGULARITY | 38.611 | |
| LENGTH OF MAIN BEAMS | 19 6/8 | 21 3/8 |
| LENGTH OF 1ST POINT | 3 6/8 | 3 |
| LENGTH OF 2ND POINT | 4 6/8 | 5 6/8 |
| LENGTH OF 3RD POINT | 5 2/8 | 8 5/8 |
| LENGTH OF 4TH POINT | 5 | 0 |
| LENGTH OF 5TH POINT | 4 3/8 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 3 7/8 | 4 |
| 2ND CIRCUMFERENCE (C2) | 3 6/8 | 3 7/8 |
| 3RD CIRCUMFERENCE (C3) | 12 3/8 | 9 4/8 |
| 4TH CIRCUMFERENCE (C4) | 9 1/8 | 2 2/8 |
| SCORE PER SIDE | 104 6/8 | 107 5/8 |
| SCORE | 233 5/8 | |
PHOTOS