BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Malcolm Hilburn |
|---|---|
| DATE: | 11/18/2018 |
| PLACE: | Caddo, LA |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Cecil Reddick |
| OWNER: | Malcolm Hilburn |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 8 | 10 |
| NO. OF IRREGULAR POINTS | 3 | 5 |
| INSIDE SPREAD | 17 7/8 | |
| TOTAL IRREGULAR INCHES | 13 | 28.5 |
| PERCENTAGE OF IRREGULARITY | 21.629 | |
| LENGTH OF MAIN BEAMS | 24 6/8 | 23 2/8 |
| LENGTH OF 1ST POINT | 5 3/8 | 5 2/8 |
| LENGTH OF 2ND POINT | 13 5/8 | 11 1/8 |
| LENGTH OF 3RD POINT | 8 2/8 | 9 2/8 |
| LENGTH OF 4TH POINT | 8 3/8 | 7 1/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 4/8 | 4 6/8 |
| 2ND CIRCUMFERENCE (C2) | 3 6/8 | 4 2/8 |
| 3RD CIRCUMFERENCE (C3) | 3 6/8 | 4 |
| 4TH CIRCUMFERENCE (C4) | 4 7/8 | 4 1/8 |
| SCORE PER SIDE | 90 2/8 | 101 5/8 |
| SCORE | 209 6/8 | |
PHOTOS