BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Indiana DNR |
|---|---|
| DATE: | 11/20/1995 |
| PLACE: | St. Joseph, IN |
| HARVESTED WITH: | Pick-Up |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Ronald Wedge |
| OWNER: | Indiana DNR |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 10 | 9 |
| NO. OF IRREGULAR POINTS | 5 | 4 |
| INSIDE SPREAD | 19 3/8 | |
| TOTAL IRREGULAR INCHES | 13.125 | 10.125 |
| PERCENTAGE OF IRREGULARITY | 12.792 | |
| LENGTH OF MAIN BEAMS | 25 7/8 | 26 4/8 |
| LENGTH OF 1ST POINT | 6 | 5 5/8 |
| LENGTH OF 2ND POINT | 12 7/8 | 12 4/8 |
| LENGTH OF 3RD POINT | 11 3/8 | 10 1/8 |
| LENGTH OF 4TH POINT | 5 6/8 | 5 2/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 3/8 | 5 |
| 2ND CIRCUMFERENCE (C2) | 4 6/8 | 4 4/8 |
| 3RD CIRCUMFERENCE (C3) | 4 4/8 | 4 2/8 |
| 4TH CIRCUMFERENCE (C4) | 4 4/8 | 3 6/8 |
| SCORE PER SIDE | 94 1/8 | 87 5/8 |
| SCORE | 201 1/8 | |
PHOTOS