 
		
	 
		
	BUCK DETAILS
BUCKMASTERS
SCORESHEET
				| TAKEN BY: | Logan Urban | 
|---|---|
| DATE: | 10/05/2024 | 
| PLACE: | Lorain, OH | 
| HARVESTED WITH: | Crossbow | 
| ANTLER CLASSIFICATION: | Irregular | 
| SCORER(S): | Lori Hughes, Toby Hughes | 
| OWNER: | Logan Urban | 
| TYPE: | Free Roaming | 
| TROPHY MEASUREMENT DATA | RIGHT | LEFT | 
|---|---|---|
| TOTAL POINTS PER ANTLER | 13 | 17 | 
| NO. OF IRREGULAR POINTS | 7 | 11 | 
| INSIDE SPREAD | 20 6/8 | |
| TOTAL IRREGULAR INCHES | 29.75 | 37 | 
| PERCENTAGE OF IRREGULARITY | 27.813 | |
| LENGTH OF MAIN BEAMS | 27 6/8 | 27 1/8 | 
| LENGTH OF 1ST POINT | 7 | 6 2/8 | 
| LENGTH OF 2ND POINT | 6 2/8 | 5 5/8 | 
| LENGTH OF 3RD POINT | 10 6/8 | 10 5/8 | 
| LENGTH OF 4TH POINT | 9 1/8 | 10 1/8 | 
| LENGTH OF 5TH POINT | 2 6/8 | 5 3/8 | 
| LENGTH OF 6TH POINT | 0 | 0 | 
| LENGTH OF 7TH POINT | 0 | 0 | 
| LENGTH OF 8TH POINT | 0 | 0 | 
| LENGTH OF 9TH POINT | 0 | 0 | 
| LENGTH OF 10TH POINT | 0 | 0 | 
| 1ST CIRCUMFERENCE (C1) | 6 2/8 | 6 3/8 | 
| 2ND CIRCUMFERENCE (C2) | 4 7/8 | 5 5/8 | 
| 3RD CIRCUMFERENCE (C3) | 5 2/8 | 5 5/8 | 
| 4TH CIRCUMFERENCE (C4) | 5 1/8 | 5 3/8 | 
| SCORE PER SIDE | 114 7/8 | 125 1/8 | 
| SCORE | 260 6/8 | |
 
				 
						 
						 
						