BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Andy Shaw |
|---|---|
| DATE: | 12/02/2021 |
| PLACE: | Greene, OH |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Ed Waite Jr. |
| OWNER: | Andy Shaw |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 10 | 7 |
| NO. OF IRREGULAR POINTS | 5 | 2 |
| INSIDE SPREAD | 19 6/8 | |
| TOTAL IRREGULAR INCHES | 19 | 3.5 |
| PERCENTAGE OF IRREGULARITY | 13.91 | |
| LENGTH OF MAIN BEAMS | 24 6/8 | 26 2/8 |
| LENGTH OF 1ST POINT | 4 7/8 | 5 |
| LENGTH OF 2ND POINT | 10 | 9 4/8 |
| LENGTH OF 3RD POINT | 6 5/8 | 9 3/8 |
| LENGTH OF 4TH POINT | 1 6/8 | 3 3/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 4/8 | 5 2/8 |
| 2ND CIRCUMFERENCE (C2) | 4 3/8 | 4 3/8 |
| 3RD CIRCUMFERENCE (C3) | 5 | 4 3/8 |
| 4TH CIRCUMFERENCE (C4) | 4 7/8 | 4 |
| SCORE PER SIDE | 86 6/8 | 75 |
| SCORE | 181 4/8 | |
PHOTOS