

BUCK DETAILS
BUCKMASTERS
SCORESHEET
TAKEN BY: | Nick Rusk |
---|---|
DATE: | 11/01/2001 |
PLACE: | Peoria, IL |
HARVESTED WITH: | Compound Bow |
ANTLER CLASSIFICATION: | Irregular |
SCORER(S): | Jeffery Stephens |
OWNER: | Nick Rusk |
TYPE: | Free Roaming |
TROPHY MEASUREMENT DATA | RIGHT | LEFT |
---|---|---|
TOTAL POINTS PER ANTLER | 9 | 7 |
NO. OF IRREGULAR POINTS | 4 | 2 |
INSIDE SPREAD | 21 2/8 | |
TOTAL IRREGULAR INCHES | 16.7 | 2.8 |
PERCENTAGE OF IRREGULARITY | 11.3 | |
LENGTH OF MAIN BEAMS | 26 1/8 | 24 6/8 |
LENGTH OF 1ST POINT | 7 | 8 |
LENGTH OF 2ND POINT | 10 4/8 | 11 4/8 |
LENGTH OF 3RD POINT | 9 1/8 | 8 6/8 |
LENGTH OF 4TH POINT | 5 5/8 | 2 2/8 |
LENGTH OF 5TH POINT | 0 | 0 |
LENGTH OF 6TH POINT | 0 | 0 |
LENGTH OF 7TH POINT | 0 | 0 |
LENGTH OF 8TH POINT | 0 | 0 |
LENGTH OF 9TH POINT | 0 | 0 |
LENGTH OF 10TH POINT | 0 | 0 |
1ST CIRCUMFERENCE (C1) | 5 1/8 | 5 |
2ND CIRCUMFERENCE (C2) | 4 7/8 | 4 5/8 |
3RD CIRCUMFERENCE (C3) | 6 | 4 5/8 |
4TH CIRCUMFERENCE (C4) | 5 | 4 1/8 |
SCORE PER SIDE | 96 1/8 | 76 4/8 |
SCORE | 193 7/8 |
PHOTOS
