BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Guy Vanbuskirk |
|---|---|
| DATE: | 02/01/2018 |
| PLACE: | Wyandot, OH |
| HARVESTED WITH: | Shed Antler |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Lori Hughes |
| OWNER: | Guy Vanbuskirk |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | N/A | 9 |
| NO. OF IRREGULAR POINTS | N/A | 3 |
| INSIDE SPREAD | 0 | |
| TOTAL IRREGULAR INCHES | 0 | 11.625 |
| PERCENTAGE OF IRREGULARITY | 13.498 | |
| LENGTH OF MAIN BEAMS | 0 | 26 2/8 |
| LENGTH OF 1ST POINT | 0 | 6 4/8 |
| LENGTH OF 2ND POINT | 0 | 10 4/8 |
| LENGTH OF 3RD POINT | 0 | 3 6/8 |
| LENGTH OF 4TH POINT | 0 | 3 1/8 |
| LENGTH OF 5TH POINT | 0 | 6 2/8 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 0 | 4 7/8 |
| 2ND CIRCUMFERENCE (C2) | 0 | 4 3/8 |
| 3RD CIRCUMFERENCE (C3) | 0 | 4 1/8 |
| 4TH CIRCUMFERENCE (C4) | 0 | 4 6/8 |
| SCORE PER SIDE | 0 | 86 1/8 |
| SCORE | 86 1/8 | |
PHOTOS