BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | David Klemm |
|---|---|
| DATE: | 05/01/1980 |
| PLACE: | Mahoning, OH |
| HARVESTED WITH: | Shotgun |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Dean Ziegler |
| OWNER: | Bass Pro Shops |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 11 | 9 |
| NO. OF IRREGULAR POINTS | 6 | 4 |
| INSIDE SPREAD | 18 4/8 | |
| TOTAL IRREGULAR INCHES | 28 | 18.375 |
| PERCENTAGE OF IRREGULARITY | 20.152 | |
| LENGTH OF MAIN BEAMS | 28 7/8 | 29 6/8 |
| LENGTH OF 1ST POINT | 12 | 12 4/8 |
| LENGTH OF 2ND POINT | 12 7/8 | 14 4/8 |
| LENGTH OF 3RD POINT | 11 6/8 | 12 4/8 |
| LENGTH OF 4TH POINT | 7 7/8 | 4 3/8 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 6/8 | 5 |
| 2ND CIRCUMFERENCE (C2) | 4 4/8 | 4 4/8 |
| 3RD CIRCUMFERENCE (C3) | 4 4/8 | 4 4/8 |
| 4TH CIRCUMFERENCE (C4) | 4 4/8 | 4 4/8 |
| SCORE PER SIDE | 119 5/8 | 110 4/8 |
| SCORE | 248 5/8 | |
PHOTOS