BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Ryan Richmond |
|---|---|
| DATE: | 12/13/2014 |
| PLACE: | Marion, KS |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Jackie McConnell |
| OWNER: | Ryan Richmond |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 13 | 10 |
| NO. OF IRREGULAR POINTS | 5 | 4 |
| INSIDE SPREAD | 21 2/8 | |
| TOTAL IRREGULAR INCHES | 21.75 | 8.875 |
| PERCENTAGE OF IRREGULARITY | 14.966 | |
| LENGTH OF MAIN BEAMS | 24 5/8 | 25 6/8 |
| LENGTH OF 1ST POINT | 4 4/8 | 4 4/8 |
| LENGTH OF 2ND POINT | 9 4/8 | 10 4/8 |
| LENGTH OF 3RD POINT | 9 2/8 | 11 3/8 |
| LENGTH OF 4TH POINT | 8 | 8 |
| LENGTH OF 5TH POINT | 3 4/8 | 3 4/8 |
| LENGTH OF 6TH POINT | 3 4/8 | 0 |
| LENGTH OF 7TH POINT | 2 2/8 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 6 | 5 7/8 |
| 2ND CIRCUMFERENCE (C2) | 5 3/8 | 5 3/8 |
| 3RD CIRCUMFERENCE (C3) | 5 5/8 | 5 6/8 |
| 4TH CIRCUMFERENCE (C4) | 5 6/8 | 5 4/8 |
| SCORE PER SIDE | 109 5/8 | 95 |
| SCORE | 225 7/8 | |
PHOTOS