BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Michael Browning |
|---|---|
| DATE: | 10/12/2022 |
| PLACE: | Comanche, OK |
| HARVESTED WITH: | Crossbow |
| ANTLER CLASSIFICATION: | Semi-Irregular |
| SCORER(S): | Mike Handley |
| OWNER: | Michael Browning |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 7 | 10 |
| NO. OF IRREGULAR POINTS | 1 | 5 |
| INSIDE SPREAD | 18 | |
| TOTAL IRREGULAR INCHES | 1.625 | 11 |
| PERCENTAGE OF IRREGULARITY | 7.959 | |
| LENGTH OF MAIN BEAMS | 26 | 25 |
| LENGTH OF 1ST POINT | 5 | 4 5/8 |
| LENGTH OF 2ND POINT | 12 6/8 | 9 7/8 |
| LENGTH OF 3RD POINT | 11 6/8 | 9 6/8 |
| LENGTH OF 4TH POINT | 6 4/8 | 3 7/8 |
| LENGTH OF 5TH POINT | 1 1/8 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 4 | 4 |
| 2ND CIRCUMFERENCE (C2) | 3 6/8 | 3 5/8 |
| 3RD CIRCUMFERENCE (C3) | 3 6/8 | 4 |
| 4TH CIRCUMFERENCE (C4) | 3 4/8 | 3 1/8 |
| SCORE PER SIDE | 79 6/8 | 78 7/8 |
| SCORE | 176 5/8 | |
PHOTOS