BUCK DETAILS
BUCKMASTERS
SCORESHEET
| TAKEN BY: | Lucas Casada |
|---|---|
| DATE: | 11/12/2014 |
| PLACE: | Pulaski, KY |
| HARVESTED WITH: | Centerfire Rifle |
| ANTLER CLASSIFICATION: | Irregular |
| SCORER(S): | Dale Weddle |
| OWNER: | Lucas Casada |
| TYPE: | Free Roaming |
| TROPHY MEASUREMENT DATA | RIGHT | LEFT |
|---|---|---|
| TOTAL POINTS PER ANTLER | 8 | 10 |
| NO. OF IRREGULAR POINTS | 3 | 5 |
| INSIDE SPREAD | 19 2/8 | |
| TOTAL IRREGULAR INCHES | 6.375 | 12.25 |
| PERCENTAGE OF IRREGULARITY | 10.681 | |
| LENGTH OF MAIN BEAMS | 23 2/8 | 23 2/8 |
| LENGTH OF 1ST POINT | 7 4/8 | 7 4/8 |
| LENGTH OF 2ND POINT | 10 | 10 7/8 |
| LENGTH OF 3RD POINT | 9 5/8 | 10 2/8 |
| LENGTH OF 4TH POINT | 7 6/8 | 6 |
| LENGTH OF 5TH POINT | 0 | 0 |
| LENGTH OF 6TH POINT | 0 | 0 |
| LENGTH OF 7TH POINT | 0 | 0 |
| LENGTH OF 8TH POINT | 0 | 0 |
| LENGTH OF 9TH POINT | 0 | 0 |
| LENGTH OF 10TH POINT | 0 | 0 |
| 1ST CIRCUMFERENCE (C1) | 5 4/8 | 5 2/8 |
| 2ND CIRCUMFERENCE (C2) | 5 2/8 | 5 |
| 3RD CIRCUMFERENCE (C3) | 4 6/8 | 5 |
| 4TH CIRCUMFERENCE (C4) | 4 4/8 | 4 4/8 |
| SCORE PER SIDE | 84 4/8 | 89 7/8 |
| SCORE | 193 5/8 | |
PHOTOS